The Seattle Mariners needed to dip into their minor league depth not too long ago when AJ Pollock needed to be positioned on the Injured Record. In his place the membership known as up outfielder Cade Marlowe from Triple-A Tacoma to take his place. Marlowe had been hitting .255/.332/.461 in 69 video games for the Rainiers.
Since Marlowe has been known as up he has solely had 15 plate appearances however he has made them rely. He’s three-for-eleven with 4 walks and two strikeouts. He has additionally stolen two bases and he hit his first residence run towards Minnesota in a 9-7 victory.
Congrats in your first big-league residence run, @cademarlowe! 👏 pic.twitter.com/8xrBYz2aWG
— Mariners Participant Improvement (@MsPlayerDev) July 26, 2023
Within the 5 video games that Marlowe has appeared within the Mariners are 4-1. Whereas these wins can’t be solely attributed to the rookie, he has actually contributed to the groups success. He ought to proceed to get taking part in time so long as Pollock is out and if he can proceed to contribute on the backside of the lineup then the rookie would possibly get extra alternatives to play on the Main League stage.
Modesto Nuts (A) – California League
RANK | PLAYER | POS | STATS |
4 | Michael Arroyo | SS | .273/.402/.465, 2 HR, 10.7% BB, 17.2% Okay |
18 | Michael Morales | RHP | 17 GS, 86.1 IP, 4.80 ERA, 24.3% Okay, 9.6% BB |
28 | Tyler Gough | RHP | 9 G, 8 GS, 28 IP, 6.11 ERA, 17.7% Okay, 11.3% BB |
35 | Milkar Perez | 3B | .271/.378/.365, 1 HR, 13.1% BB, 24.7% Okay |
36 | Josh Hood | SS/3B | .272/.354/.416, 8 HR, 10.7% BB, 19.4% Okay |
48 | Tatem Levins | C | .263/.347/.450, 6 HR 11.7% BB, 21.4% Okay |
Everett AquaSox (A+) — Northwest League
RANK | PLAYER | POS | STATS |
1 | Harry Ford | C | .245/.404/.393, 10 HR, 18.2% BB, 18.7% Okay |
5 | Cole Young | SS | .275/.400/.456, 6 HR, 14.3% BB, 14.5% Okay |
8 | Axel Sanchez | SS | .198/.286/.354, 7 HR, 8.6% BB, 29.2% Okay |
9 | Gabriel Gonzalez | OF | .340/.398/.549, 14 HR 6.6% BB, 14% Okay |
13 | Tyler Locklear | 3B | .311/.419/.572, 11 HR, 12.4% BB, 22.1% Okay |
25 | Hogan Windish | 2B | .250/.374/.438, 10 HR, 13.8% BB, 32.9% Okay |
Arkansas Vacationers (AA) – Texas League
RANK | PLAYER | POS | STATS |
6 | Bryan Woo | RHP | 9 GS, 44 IP, 2.05 ERA, 34.3% Okay, 7% BB |
7 | Emerson Hancock | RHP | 19 GS, 93 IP, 4.26 ERA, 25.8% Okay, 9.3% BB |
12 | Prelander Berroa | RHP | 25 G, 5 GS, 47 IP, 2.87 ERA, 35.7% Okay, 16.3% BB |
14 | Jonatan Clase | OF | .243/.363/.469, 16 HR, 14.8% BB, 27.8% Okay |
21 | Robert Perez Jr. | 1B | .239/.320/.418, 11 HR, 8.2% BB, 31.7% Okay |
22 | Isaiah Campbell | RHP | 23 G, 24 IP, 2.62 ERA, 28.4% Okay, 7.4% BB |
26 | Juan Mercedes | RHP | 14 G, 13 GS, 63.1 IP, 5.26 ERA, 24% Okay, 8% BB |
29 | Alberto Rodriguez | OF | .300/.383/.567, 11 HR, 9.3% BB, 21.8% Okay |
33 | Travis Kuhn | RHP | 32 G, 35 IP, 3.09 ERA, 19.5% Okay, 11.4% BB |
45 | Spencer Packard | OF | .255/.374/.395, 9 HR, 13.5% BB, 16.1% Okay |
Tacoma Rainiers (AAA) – Pacific Coast League
RANK | PLAYER | POS | STATS |
15 | Taylor Dollard | RHP | 3 GS, 8.1 IP, 7.56 ERA, 22.2 Okay%, 8.3% BB |
19 | Juan Then | RHP | 18 G, 22.1 IP, 10.48 ERA, 16.1% Okay, 11.9% BB |
20 | Cade Marlowe | OF | .255/.332/.461, 11 HR, 10% BB, 25.4% Okay |
24 | Zach DeLoach | OF | .288/.397/.445, 11 HR, 13.7% BB, 28% Okay |
Mariners Draft Picks Making Professional Debuts
A number of of the Seattle Mariners 2023 draft picks have began to make their skilled debuts within the minor leagues. The primary cease for nearly all of their draft picks would be the Arizona Advanced League group. Three gamers have already been there and been despatched to the Modesto Nuts, the bottom stage of full season baseball within the Mariners farm system.
Second spherical choice Ben Williamson is with the Nuts now and has gone three for his first six plate appearances in professional ball. Fifth spherical decide Brock Rodden additionally has collected his first hit with the Nuts and eventually tenth rounder Jared Sundstrom has gone two-for-eight in his first style {of professional} baseball.
New Mariners 2nd RD decide Ben Williamson simply misses a HR however turns it right into a triple #ProspectOne pic.twitter.com/M72RynfLCH
— The Welsh (@IsItTheWelsh) July 25, 2023
The ACL Mariners at present have fourth rounder Aidan Smith and ninth spherical alternative RJ Schreck on their roster however haven’t performed in any video games but.
Mariners Prospects Within the Information
Daniel Kramer of MLB.com wrote about Cole Younger’s emergence this season as a prime prospect within the Mariners system.
Seattle signed all but one of their 22 draft picks together with first spherical decide Colt Emerson.
MLB Pipeline highlighted one prospect from every group that could possibly be dealt earlier than the commerce deadline. Click here to see who that Mariners prospect might be.
The Mariners made their first trade of ‘Trade Deadline Season’ after they dealt away Triple-A infielder Mason McCoy to the Toronto Blue Jays for right-handed pitcher Trent Thornton.
Curtis Christianson
Curtis Christianson is the Athletic Director at Concordia Christian Academy. He additionally works within the Tacoma Rainiers clubhouse in the course of the baseball season.
Newest posts by Curtis Christianson (see all)